Name of the school with Address |
Blossoms Convent School.
|
Email: | b_c_s_05@yahoo.co.in bcschairman@gmail.com |
Ph.No | 01624281080 |
Fax.No | 01624281180 |
Pin Code | 142033 |
State | Punjab |
Year Of Establishment of School | 2005 |
Whether NOC from State/UT or recommendation of Embassy of india obtained? | State |
NOC No. | 11/01/2006-2 Edu-3 |
NOC issuing date | 28/06/2006 |
Is the School is recognised,if yes by which Authority | Yes, CBSE |
Status of Affiliation: Permanent/Regular/Provisional |
Provisional
|
Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956 Period upto Which Registration of trust /Society is valid |
Baba Nanak Education Society 100 years |
List of Member of School Managing Committee with their Address/tenure and post held |
Management Members |
Name and official address of the Manager/President/Chairman/Correspondent | S. Harbhajan Singh Johal VPO Salina Distt. Moga Official Address
|
Area of School Campus | |||||||||||||||||||||||||||||||
In Acres | 4.5 (Acres) | ||||||||||||||||||||||||||||||
In sq.mtrs | 019222 sq mt | ||||||||||||||||||||||||||||||
Built up area(sq.mtrs) | 6218.93 sq mt. | ||||||||||||||||||||||||||||||
Area of playground in sq.mtrs | 16103 sq mt. | ||||||||||||||||||||||||||||||
Other Facilities | |||||||||||||||||||||||||||||||
Swimming Pool | No | ||||||||||||||||||||||||||||||
Indoor games | Yes | ||||||||||||||||||||||||||||||
Dance Rooms | Yes | ||||||||||||||||||||||||||||||
Music Rooms | Yes | ||||||||||||||||||||||||||||||
Hostels | No | ||||||||||||||||||||||||||||||
Health and Medical Check up | Yes | ||||||||||||||||||||||||||||||
Details of Fee Structure | |||||||||||||||||||||||||||||||
|
Fee Struture |
||||||||||||||||||||||||||||||
Transport Facility | |||||||||||||||||||||||||||||||
|
OWN BUSES | ||||||||||||||||||||||||||||||
Particulars of teaching staff'(to be updated time to time) |
Staff Details |
||||||||||||||||||||||||||||||
Details of Salary being paid by the school to teaching Staff/non-teaching staff(to be updated time to time) |
Pay Scale Detail |
||||||||||||||||||||||||||||||
Mode of Payment of Salary | |||||||||||||||||||||||||||||||
Name of the Bank through which salary is drawing | Capital Small Finance Bank (Jagraon) | ||||||||||||||||||||||||||||||
Through single cheque transfer advice | Yes | ||||||||||||||||||||||||||||||
Individual cheque | -- | ||||||||||||||||||||||||||||||
Cash | -- | ||||||||||||||||||||||||||||||
Library Facilities | |||||||||||||||||||||||||||||||
Size of the Library in sq.feet | 625 sq feet | ||||||||||||||||||||||||||||||
No. of Periodicals | 4 | ||||||||||||||||||||||||||||||
No. of Dailies | 4 | ||||||||||||||||||||||||||||||
No. of Reference books class-wise |
|
||||||||||||||||||||||||||||||
No. of Magazine | 16 | ||||||||||||||||||||||||||||||
others | Newspapers-13 | ||||||||||||||||||||||||||||||
Name of the Grievance/redressal officer with E-mail,Ph.no.,Fax.no. | Dr. Amarjeet Kaur Bajaj principalbcs1964@gmail.com 9888785887 |
||||||||||||||||||||||||||||||
Members of Sexual Harassment Committee |
Dr. Amarjeet Kaur Bajaj
Mr. Gagandeep Singh |
||||||||||||||||||||||||||||||
Vacation Period | Summer Nursery to XI, XI – 1 June to 11 July X, XII – 1 June to 30 June Winter 01 January to 10 January for all classes |
||||||||||||||||||||||||||||||
Admission period |
|