Staff Details
Staff Detail
Sr.No. | Name | Designation | Appointment Date | Professional Qualification | Skill | Training Status | Job Status |
---|---|---|---|---|---|---|---|
1 | DR.AMARJEET KAUR BAJAJ | Principal | 10/15/2010 | M.A, M.Ed, DLib, BLIS, P.Hd, D.Litt | Trained | Confirmed | Permanent |
2 | MANJIT KAUR | Supervisor | 05/19/2011 | B.A, B.Ed | Trained | Confirmed | Permanent |
3 | DEEPALI | Co-ordinator | 04/01/2015 | B.Sc(IT), ETT | Trained | Confirmed | Permanent |
4 | SATISH KUMAR | Accountant | 04/01/2016 | 10+2 | Trained | Confirmed | Permanent |
5 | SATINDERPAL SINGH | Accountant | 10/03/2012 | B.Com | Trained | Confirmed | Permanent |
6 | SHAVETA THAPAR | RECEPTIONIST | 10/09/2019 | MBA | Trained | Confirmed | Permanent |
7 | SIMRANDEEP KAUR | Web Developer | 12/02/2013 | BCA, M.Sc(IT) | Trained | Confirmed | Permanent |
8 | PARMINDER KAUR | TGT | 10/01/2018 | M.A (Eng.), B.Ed. | Trained | Confirmed | Permanent |
9 | AARTI ADYA | PRT | 10/08/2012 | B.A,NTT | Trained | Confirmed | Permanent |
10 | MANPREET KAUR RAI | Librarian | 04/01/2012 | B.Lib, M.Lib | Trained | Confirmed | Permanent |
11 | AMANDEEP KAUR | PRT | 02/16/2016 | M.A, B.Ed | Trained | Confirmed | Permanent |
12 | ANJU RANI | PRT | 08/17/2009 | B.A, NTT | Trained | Confirmed | Permanent |
13 | RENU GARG | TGT | 04/03/2015 | MA, B.Ed. | Trained | Confirmed | Permanent |
14 | ANOOP KAUR | PGT | 02/12/2014 | M.A, B.Ed | Trained | Confirmed | Permanent |
15 | RUPINDERJEET SINGH SIDHU | Office Administrator | 09/01/2016 | MA | Trained | Confirmed | Permanent |
16 | BIRPAL KAUR | TGT | 11/25/2013 | M.A, B.Ed | Trained | Confirmed | Permanent |
17 | DAVINDER KAUR | TGT | 07/16/2014 | M.A, B.Ed | Trained | Confirmed | Permanent |
18 | MANDEEP KAUR | PRT | 09/12/1996 | 10+2, 2 Year Diploma | Trained | Confirmed | Permanent |
19 | KULVEER KAUR | TGT | 09/01/2019 | M.A, B.Ed | Trained | Confirmed | Permanent |
20 | KIRANPAL KAUR | CLERK | 07/14/2011 | 10+2, NTT, Computer Diploma | Trained | Confirmed | Permanent |
21 | GURSIMRAN KAUR | TGT | 03/16/2019 | B.Sc, B.Ed. | Trained | Confirmed | Permanent |
22 | GOVINDA TANDON | Computer Instructor | 08/08/2014 | B.C.A, M.C.A | Trained | Confirmed | Permanent |
23 | DALLY | TGT | 01/01/2018 | MSc (Zoology) , B.Ed. | Trained | Confirmed | Permanent |
24 | NANCY SHARMA | TGT | 10/15/2016 | M.A, B.Ed. | Trained | Confirmed | Permanent |
25 | SIMMI | TGT | 01/11/2016 | M.A, B.Ed | Trained | Confirmed | Permanent |
26 | SARBJIT KAUR | TGT | 07/24/2018 | M.A (Pbi.), B.Ed. | Trained | Confirmed | Permanent |
27 | SIMERJEET KAUR | PRT | 03/03/2017 | M.A, B.Ed | Trained | Confirmed | Permanent |
28 | GEETANJALI SACHDEVA | PGT | 07/01/2015 | M.S.C, B.Ed | Trained | Confirmed | Permanent |
29 | AMANDEEP SINGH | PET | 07/29/2017 | MP.Ed | Trained | Confirmed | Permanent |
30 | SHALLU BANSAL | PGT | 12/01/2018 | M.A (Eco.), B.Ed. | Trained | Confirmed | Permanent |
31 | ANOOPINDER KAUR | Counselor | 07/25/2017 | M.A, M.Ed. | Trained | Confirmed | Permanent |
32 | ANURADHA | PRT | 03/03/2017 | M.A, PTT | Trained | Confirmed | Permanent |
33 | SHERRY | TGT | 07/26/2019 | M.Sc (Maths) | Trained | Confirmed | Permanent |
34 | SUKHDEEP KAUR | TGT | 07/01/2019 | M.A. (English) | Trained | Confirmed | Permanent |
35 | GAGANDEEP SINGH | PGT | 07/14/2012 | M.Com, B.Ed | Trained | Confirmed | Permanent |
36 | ANURADHA | TGT | 07/01/2019 | M.A. (English) | Trained | Confirmed | Permanent |
37 | JASPREET KAUR | TGT | 07/09/2018 | B.Sc (Sci), B.Ed. | Trained | Confirmed | Permanent |
38 | JASMEET KAUR | TGT | 07/01/2019 | M.A. (English) | Trained | Confirmed | Permanent |
39 | GURMUKH SINGH | Lision Officer | 11/01/2012 | B.A, B.Ed | Trained | Confirmed | Permanent |
40 | RITIKA SHARMA | TGT | 03/11/2019 | BA, NTT, M.Sc (IT) | Trained | Confirmed | Permanent |
41 | DEEPIKA KAMBOJ | PGT | 07/18/2019 | M.A (Fine Arts) | Trained | Confirmed | Permanent |
42 | GURPREET KAUR | PRT | 10/16/2012 | M.A, B.Ed | Trained | Confirmed | Permanent |
43 | HARMINDER KAUR | TGT | 11/01/2010 | M.A, M.Ed, UGC Net | Trained | Confirmed | Permanent |
44 | KARAMJIT KAUR | NTT | 07/01/2019 | 10+2, NTT | Trained | Confirmed | Permanent |
45 | SHIFFALI | PRT | 03/22/2018 | B.A, MSc (IT), PGDCA | Trained | Confirmed | Permanent |
46 | KIRANJIT KAUR RAI | PRT | 02/12/2018 | M.A, B.Ed. | Trained | Confirmed | Permanent |
47 | AMANDEEP KAUR | TGT | 01/20/2020 | B.Sc(IT), MCA | Trained | Confirmed | Permanent |
48 | RAJVIR KAUR | Language Lab | 05/01/2018 | MA (Eng), B.Ed. | Trained | Confirmed | Permanent |
49 | KRISHMA TONDON | PRT | 03/14/2019 | M.A. (Pol. Sci.) | Trained | Confirmed | Permanent |
50 | SHARANJIT KAUR | PRT | 03/03/2018 | M.A, B.Ed. | Trained | Confirmed | Permanent |
51 | GURPREET KAUR | PET | 03/22/2018 | BA, NTT | Trained | Confirmed | Permanent |
52 | RAKESH KUMAR | PET | 03/19/2018 | M.PEd. | Trained | Confirmed | Permanent |
53 | DALJIT KAUR | Accountant | 04/01/2018 | MA (Economics) | Trained | Confirmed | Permanent |
54 | HARPREET KAUR | Nurse | 09/19/2017 | GNM | Trained | Confirmed | Permanent |
55 | HARLEEN KAUR | PGT | 03/22/2018 | M.Sc, B.Ed. | Trained | Confirmed | Permanent |
56 | JYOTI SHARMA | PRT | 07/07/2017 | M.A, B.Ed. | Trained | Confirmed | Permanent |
57 | GURPREET KAUR | TGT | 03/22/2018 | B.PEd. | Trained | Confirmed | Permanent |
58 | SHARANJIT KAUR | PRT | 03/03/2018 | M.A. (Pol. Sci.), B.Ed. | Trained | Confirmed | Permanent |
59 | RUCHI | PRT | 03/01/2019 | B.A, NTT, DEL.Ed | Trained | Confirmed | Permanent |
60 | MANDEEP KAUR | TGT | 03/27/2017 | 10+2, Art & craft | Trained | Confirmed | Permanent |
61 | MANPREET KAUR | PRT | 12/02/2015 | B.C.A, M.Sc(IT) | Trained | Confirmed | Permanent |
62 | MANPREET SINGH | PGT | 10/13/2014 | M.A, M.Ed | Trained | Confirmed | Permanent |
63 | MONIKA | PRT | 04/28/2016 | B.A, B.Ed | Trained | Confirmed | Permanent |
64 | NAVJEET SINGH | PGT | 02/12/2014 | M.A, B.Ed | Trained | Confirmed | Permanent |
65 | NEHA | PRT | 11/27/2014 | M.Com, NTT | Trained | Confirmed | Permanent |
66 | NIRU | PRT | 03/11/2016 | B.A, NTT | Trained | Confirmed | Permanent |
67 | PARDEEP KAUR | PRT | 04/08/2015 | M.A, B.Ed | Trained | Confirmed | Permanent |
68 | PRABHJOT KAUR | PRT | 09/17/2016 | B.A, B.Ed | Trained | Confirmed | Permanent |
69 | PRIYA SHARMA | PRT | 03/21/2011 | M.A, NTT | Trained | Confirmed | Permanent |
70 | RAVINDER KAUR | PGT | 03/12/2018 | M.A, M.Ed, M.Phill | Trained | Confirmed | Permanent |
71 | PUNEET KAUR | PGT | 07/08/2015 | M.Com, B.Ed | Trained | Confirmed | Permanent |
72 | RAJ KUMAR KAKKAR | PGT | 09/01/2011 | B.Tech, B.Ed | Trained | Confirmed | Permanent |
73 | RAJIV KUMAR GOYAL | PGT | 07/21/2014 | M.Sc, B.Ed | Trained | Confirmed | Permanent |
74 | RAJNI OHRI | PRT | 12/14/2009 | M.A, B.Ed | Trained | Confirmed | Permanent |
75 | RAMAN BALA | PRT | 03/30/2009 | B.A,NTT | Trained | Confirmed | Permanent |
76 | RAMANPREET KAUR | PRT | 04/01/2011 | M.A, B.Ed | Trained | Confirmed | Permanent |
77 | SAPNA SEHGAL | PRT | 12/16/2008 | B.A, NTT | Trained | Confirmed | Permanent |
78 | SARABJIT KAUR | PRT | 01/20/2016 | B.Sc, B.Ed | Trained | Confirmed | Permanent |
79 | SATNAM KAUR | PRT | 11/14/2007 | B.A, NTT | Trained | Confirmed | Permanent |
80 | SAWARNPAL KAUR | PRT | 11/16/2015 | M.A, B.Ed | Trained | Confirmed | Permanent |
81 | SHIKHA VERMA | TGT | 09/01/2015 | M.A, B.Ed | Trained | Confirmed | Permanent |
82 | SUKHPAL KAUR | PRT | 11/01/2010 | B.A, B.Ed, NTT | Trained | Confirmed | Permanent |
Pay Scale
Sr. No | Designation | Basic pay | Grade Pay | DA | EPF |
---|---|---|---|---|---|
1 | Teacher | 10300 | 4200, 4500, 4600, 4800 | 42% | 1800 |